Northwest Dallas Suburbs Real Estate | Homes For SaleDave Downs | Dallas DFW Suburbs RE/MAX Realtor

Average DFW Commute Distances and Times

Northwest Dallas suburbs                
 
DFW Airport
Las Colinas business center
Legacy business center
North Dallas business center
Downtown Dallas
Downtown Fort Worth
  miles minutes miles minutes miles minutes miles minutes miles minutes miles minutes
Argyle
24
31
29
35
32
41
38
44
41
50
30
35
Bartonville
17
27
22
31
21
33
29
39
34
46
35
41
Carrollton 16 24 13 20 12 18 11 20 20 29 36 38
Colleyville 11 19 16 22 26 36 27 35 28 38 16 25
Coppell 10 17 10 18 13 19 19 24 24 31 32 40
Copper Canyon 16 27 21 32 19 34 28 40 33 47 38 49
Dallas/far north 22 30 18 23 9 15 7 15 21 27 44 51
Dallas 21 26 12 16 25 33 12 19 -- -- 32 38
Double Oak 15 25 20 29 19 32 28 38 32 44 34 45
Flower Mound 13 21 18 25 15 25 21 28 29 37 35 44
Frisco/southwest 22 29 25 30 3 7 14 18 28 34 44 52
Frisco 27 38 28 36 8 17 17 24 31 40 49 61
Grapevine 10 21 11 15 19 25 18 23 23 30 24 29
Highland Village 17 28 24 30 17 27 23 30 31 39 40 50
Keller 15 24 20 28 30 42 28 37 32 43 20 29
Lewisville 12 22 20 24 10 16 19 24 26 33 34 45
Plano/west 22 31 20 25 7 12 8 13 22 29 43 52
Plano 30 36 23 28 16 24 12 17 19 25 48 56
Southlake 9 14 14 18 24 32 23 28 26 33 25 34
The Colony 20 27 23 29 6 11 15 25 30 38 42 50
Trophy Club 14 18 19 21 29 35 28 31 31 36 24 31
Westlake 12 16 17 19 27 33 26 29 29 34 25 33
                         

Other DFW metroplex cities and towns
           
 
DFW Airport
Las Colinas business center
Legacy business center
North Dallas business center
Downtown Dallas
Downtown Fort Worth
  miles minutes miles minutes miles minutes miles minutes miles minutes miles minutes
Allen 35 41 29 33 14 24 18 22 25 30 54 61
Arlington 15 23 22 29 36 47 28 37 22 30 15 23
Bedford 11 15 18 21 29 36 24 29 24 30 15 19
Corinth 21 31 28 32 21 28 27 31 34 41 43 47
Dallas 21 26 12 16 25 33 12 19 -- -- 32 38
Denton 27 39 34 40 27 37 33 40 40 49 40 46
DeSoto 32 40 26 31 38 49 26 34 15 24 34 42
Duncanville 27 35 20 27 37 46 24 31 13 21 30 37
Euless 8 12 15 18 27 36 21 26 21 27 18 22
Fairview 39 43 32 36 15 24 21 25 28 33 57 64
Fort Worth 25 30 32 36 43 51 38 44 32 39 -- --
Garland 30 40 23 33 24 35 12 22 19 30 48 60
Grand Prairie 15 24 16 23 34 43 23 30 14 23 20 28
Heath 45 50 37 40 43 50 30 35 25 30 56 62
Highland Park 23 30 14 20 21 30 9 16 4 11 36 44
Hurst 13 17 20 22 31 37 26 30 26 31 12 15
Irving 10 15 5 13 28 35 16 22 14 22 26 32
Lucas 40 51 33 43 19 32 22 32 30 40 58 71
McKinney 37 51 37 43 18 29 26 32 33 40 62 71
Mesquite 33 39 24 29 31 39 18 24 13 18 44 51
Murphy 34 42 28 35 20 29 16 23 24 32 52 62
N. Richland Hills 17 21 24 26 35 42 30 34 30 35 12 16
Parker 37 46 31 38 16 31 19 27 26 35 55 66
Prosper 33 46 35 44 14 24 24 32 38 48 54 69
Richardson 25 29 18 21 18 24 7 10 14 18 43 49
Rockwall 45 52 37 42 32 45 28 35 25 31 56 64
Rowlett 36 47 30 37 26 36 18 28 18 26 50 59
University Park 20 32 11 21 19 30 7 16 6 14 38 47








More info for helping you decide where in the DFW metroplex you want to buy a home ...

Average home sales prices
Single family housing costs
Schools
Property taxes
Demographics


Source: Yahoo! Maps
 
_________________________________________________________________________________________________________________________

 


Each office independently owned and operated
©2006-2008 Dave Downs. All rights reserved.